2019 GEICO U.S. Figure Skating Championships Event Schedule (Subject to Change)
Download the 2018 U.S. Figure Skating Championships Matrix Schedule (Version 2.08 as of 1/17/19)
Date | Competition Name | Start Time | Doors Open | Location |
---|---|---|---|---|
Friday, Jan. 18 | Juvenile girls free skate | 9:45 a.m. | 8:45 a.m. | Detroit Skating Club |
Juvenile boys free skate | 11:15 a.m. | 10:15 a.m. | Detroit Skating Club | |
Juvenile pairs free skate | 1:30 p.m. | 12:30 p.m. | Detroit Skating Club | |
Intermediate ladies short program | 3:45 p.m. | 2:45 p.m. | Detroit Skating Club | |
Intermediate men’s short program | 7:15 p.m. | 6:15 p.m. | Detroit Skating Club | |
Saturday, Jan. 19 | Juvenile pattern dance | 9:45 a.m. | 8:45 a.m. | Detroit Skating Club |
Intermediate pairs free skate | 12:30 p.m. | 11:30 a.m. | Detroit Skating Club | |
Intermediate pattern dance | 3:00 p.m. | 2:00 p.m. | Detroit Skating Club | |
Intermediate ladies free skate | 5:45 p.m. | 4:45 p.m. | Detroit Skating Club | |
Intermediate men’s free skate | 7:30 p.m. | 6:30 p.m. | Detroit Skating Club | |
Sunday, Jan. 20 | Juvenile free dance | 10:15 a.m. | 9:15 a.m. | Detroit Skating Club |
Intermediate free dance | 2:45 p.m. | 1:45 p.m. | Detroit Skating Club | |
Monday, Jan 21 | Novice pattern dance | 10:00 a.m. | 9:00 a.m. | Detroit Skating Club |
Novice ladies short program | 1:00 p.m. | Noon | Detroit Skating Club | |
Novice pairs short program | 2:45 p.m. | 1:45 p.m. | Detroit Skating Club | |
Novice men’s short program | 5:00 p.m. | 4:00 p.m. | Detroit Skating Club | |
Tuesday, Jan. 22 | Novice ladies free skate | 9:15 a.m. | 8:15 a.m. | Detroit Skating Club |
Novice men’s free skate | 11:00 a.m. | 10:00 a.m. | Detroit Skating Club | |
Novice pairs free skate | 1:45 p.m. | 12:45 p.m. | Detroit Skating Club | |
Novice free dance | 4:30 p.m. | 3:30 p.m. | Detroit Skating Club | |
Junior ladies short program and Junior men’s short program (combined ticket) | 5:30 p.m. | 4:30 p.m. | Little Caesars Arena | |
Wednesday, Jan. 23 | Junior pairs short program | 10:30 a.m. | 9:30 a.m. | Little Caesars Arena |
Junior rhythm dance | 2:45 p.m. | 1:45 p.m. | Little Caesars Arena | |
Junior ladies free skate and Junior men’s free skate (combined ticket) | 5:30 p.m. | *4:45 p.m. | Little Caesars Arena | |
Thursday, Jan. 24 | Junior pairs free skate | 11:45 a.m. | 10:45 a.m. | Little Caesars Arena |
Championship pairs short program | 4:30 p.m. | 3:30 p.m. | Little Caesars Arena | |
Championship ladies short program | 7:54 p.m. | *7:05 p.m. | Little Caesars Arena | |
Friday, Jan. 25 | Junior free dance | Noon | 11:00 a.m. | Little Caesars Arena |
Championship rhythm dance | 3:45 p.m. | 2:45 p.m. | Little Caesars Arena | |
Opening ceremonies and Championship ladies free skate | 6:30 p.m. | 6:00 p.m. | Little Caesars Arena | |
Saturday, Jan. 26 | Championship pairs free skate (groups 1-3) and Championship men’s short program (groups 1 & 2) | 9:25 a.m. | 8:25 a.m. | Little Caesars Arena |
Championship pairs free skate (groups 4 & 5) and Championship men’s short program (groups 3&4) | 1:15 p.m. | *12:40 p.m. | Little Caesars Arena | |
Championship free dance | 6:34 p.m. | 5:30 p.m. | Little Caesars Arena | |
Sunday, Jan. 27 | Championship men’s free skate | 2:00 p.m. | 1:00 p.m. | Little Caesars Arena |
Skating Spectacular | 8:00 p.m. | 7:00 p.m. | Little Caesars Arena |
Little Caesars Arena
The Little Caesars Arena, the home of the Detroit Red Wings which opened in September 2017, will host all junior and senior (Championship) level practices and competitions.
Detroit Skating Club, Bloomfield Hills, Mich.
The Detroit Skating Club will host all Juvenile, Intermediate and Novice practice sessions and competitions from January 18 – 22, 2019.